Who's Online

We have 1 guest online

Daily Tactics


Hasil Babak Prakualifikasi Telkom Open XII/2010 PDF Print E-mail
Written by Administrator   
Wednesday, 30 June 2010 16:14
Place Name                           Prov. Score Progr. Buch. Berg.

1 AJAT SUDRAJAT (15) JBR 6 21.0 22.5 22.50
2 UDIN K (141) JBR 5.5 19.0 21.5 19.75
3 HADIAT (72) JBR 5.5 18.5 21.0 20.25
4 AGUS RUSLI (10) JBR 5 20.0 23.5 17.50
5 ADE AKIM (3) JBR 5 19.0 25.5 19.50
6 JAJANG S (82) JBR 5 19.0 23.0 18.00
7 YACOB HATU (146) JBR 5 18.0 20.5 16.50
8 APAY SUPARAN (20) PLN 5 18.0 19.5 14.50
9 M SOHARI (97) BTN 5 17.0 21.5 17.00
10 AGUS DK (8) DKI 5 17.0 21.0 16.00
11 M MUSTOFA (95) BTN 5 17.0 16.5 11.50
12 ERWIN PANE (60) BKL 5 15.0 19.0 16.50
13 NONO (107) JBR 5 15.0 16.5 13.50
14 AGUS SURYONO (13) JBR 4.5 19.0 23.5 15.75
15 YANSEN K (149) KLB 4.5 19.0 19.5 11.75
16 SAEFUL BAHRI (127) BTN 4.5 17.0 21.5 14.75
17 ASMAT ROJALI (30) BTN 4.5 16.0 20.5 13.25
18 EKANATA (56) BLI 4 16.5 24.5 14.50
19 FERI K (64) BTN 4 16.5 19.5 10.25
20 ERI PURNOMO (59) JTG 4 16.0 22.0 12.50
21 TRISNO (140) JBR 4 16.0 21.5 12.00
22 JAMES SILALAHI (83) LMP 4 16.0 20.0 10.00
23 ENGKUS (58) JBR 4 15.5 21.0 12.25
24 SUPRIANTO (135) JTG 4 15.5 19.5 12.50
25 KEMAL (TWH) (89) BTN 4 15.0 23.5 12.50
26 JESMAN SIJABAT (85) BTN 4 15.0 22.5 12.50
27 DJUNAIDI (52) JBR 4 14.5 20.0 12.50
28 CH NUGROHO (40) JBR 4 14.5 16.5 10.25
29 NANANG DIMYATI (105) JBR 4 14.0 20.5 12.00
30 SIREGAR HANS (TWH) (133) BTN 4 14.0 20.0 12.00
31 SEFUI (131) KLB 4 13.5 20.0 12.75
32 ROBBY M HUSNAN (121) JBR 4 13.0 20.0 13.50
33 SUWIJI (137) JTG 4 12.5 19.0 11.50
34 JACKY (81) JBR 4 12.0 20.5 11.75
35 YOGA NUGRAHA (153) JBR 4 12.0 19.0 11.00
36 ARYADI M (25) DKI 4 12.0 18.5 10.00
37 DEDI AHMAD TAUFIK (47) JBR 4 11.0 17.5 10.50
38 GUSTAF (69) JBR 3.5 15.5 21.5 8.75
39 ARIS (24) JBR 3.5 15.5 20.5 9.75
40 ARIFA R S (23) JBR 3.5 15.5 20.0 9.75
41 BABAN BANJAR (32) JBR 3.5 15.5 17.5 7.25
42 YAN KOMAR (148) JBR 3.5 15.0 21.5 11.00
43 BUDIARJO (39) DKI 3.5 14.5 23.5 12.75
44 BAHRI SCTF (35) SMS 3.5 14.5 22.5 11.25
45 CHOLID (42) BTN 3.5 14.5 20.0 7.75
46 DEDE A (44) BTN 3.5 14.0 19.5 8.50
47 M RIDWAN SANI (96) JBR 3.5 13.5 18.0 8.75
SIGIT (132) JBR 3.5 13.5 18.0 8.75
49 PRANA (112) JBR 3.5 13.5 16.5 6.25
50 REVANSEN (119) JBR 3.5 13.5 15.0 6.75
51 NYONG PIETER (108) BTN 3.5 12.5 19.0 10.75
52 KUSNADI (94) JBR 3.5 12.5 19.0 8.75
53 ASEP KOMARUDIN (27) JBR 3.5 12.5 18.5 8.75
54 YUDI (155) JBR 3.5 12.5 17.0 10.25
55 BAMBANG S (36) JBR 3.5 12.5 16.5 7.25
56 WANDI (143) JBR 3.5 12.5 15.5 6.75
57 DEDEN SUHERLAN (46) JBR 3.5 12.5 15.5 6.25
58 FIRMAN SELAMET (65) JBR 3.5 12.0 21.0 9.50
59 ZAINAL (TWH) (156) BTN 3.5 11.5 21.0 10.00
60 AGUS DAMPA (7) JBR 3.5 11.5 20.5 10.00
61 YANTO (150) JBR 3.5 11.5 20.0 8.75
62 SUBUR (134) JBR 3.5 11.5 19.5 8.75
63 AGUS SIREGAR (11) DKI 3.5 11.5 18.5 8.75
DARYANTO (43) JBR 3.5 11.5 18.5 8.75
65 AGUS IMAN (9) JBR 3.5 11.5 18.5 8.50
JIMMY SITUMEANG (86) DKI 3.5 11.5 18.5 8.50
67 TEDDY SANJAYA (139) JTM 3.5 11.5 16.5 8.25
68 SURYA SETIAWAN (136) JBR 3.5 9.5 16.5 8.75
69 RAHMAT MULYABUDI (117) JBR 3.5 9.5 16.5 8.25
70 ACHMAD ARFIAN (14) DKI 3.5 9.5 13.0 6.75
71 ASEP GUNAWAN (26) JBR 3.5 9.0 15.0 7.75
72 DODI GUNTORO (53) DKI 3.5 9.0 12.5 6.50
73 HERI SUSANTO (75) DKI 3.5 8.5 14.0 5.75
74 BENSON (37) JBR 3 15.0 23.0 9.00
75 DENY SETIAWAN (48) JTM 3 13.0 21.5 7.50
PHILLIP ANTONIUS (111) JBR 3 13.0 21.5 7.50
77 DERIH SUPRIADI (49) JBR 3 12.0 23.0 10.50
78 ABDUL FATAH (2) JBR 3 12.0 18.0 7.00
79 YAYAT GALUH (152) JBR 3 12.0 16.5 5.00
80 EDWIN RISDIANSYAH (55) JBR 3 11.0 19.5 7.50
81 IVE (78) JBR 3 11.0 15.5 5.75
82 BILLY ANTONIUS (38) JBR 3 11.0 15.5 5.00
WIYONO (145) JBR 3 11.0 15.5 5.00
84 AAM SULAIMAN (1) JBR 3 10.5 17.5 6.75
85 JOHAN WAHYUDI (87) JBR 3 10.0 19.5 7.50
86 AWAN PLN (31) JBR 3 10.0 18.5 6.00
87 ASEP T HERMAWAN (29) JBR 3 10.0 18.0 8.00
88 IYENG (80) JBR 3 10.0 17.0 7.00
RUKMANA (125) JBR 3 10.0 17.0 7.00
90 ELAN SUHERLAN (57) JBR 3 8.0 18.0 7.00
91 HERRY TIMBONGOL (76) DKI 3 8.0 14.5 5.00
92 HANA HERLAMBANG (73) JBR 3 7.5 16.0 5.75
93 SATRIA RAHMADIKA (130) JBR 3 7.0 15.0 6.00
94 DEDE PERI (45) JBR 3 7.0 13.5 5.25
95 R SOULISA (115) MLK 3 6.0 15.0 5.00
96 RUSTANDI (126) JBR 3 6.0 13.0 3.00
97 DIDI WAHYUDI (51) JBR 3 6.0 12.5 5.00
98 PRIYONOTO (114) JBR 2.5 12.5 20.5 8.25
99 YANTO CHANDRA (151) JBR 2.5 12.0 21.5 8.50
100 TAJUR R (138) JBR 2.5 11.5 21.0 8.50
101 GANDI SUGANDI (66) JBR 2.5 9.0 15.5 5.75
102 YOGI KUSUMA (154) JBR 2.5 8.5 19.0 6.25
103 ERWINSYA (61) JBR 2.5 8.5 18.0 6.75
104 MULYADI (104) JBR 2.5 8.0 15.5 3.25
105 JOKO HADI (88) JBR 2.5 7.5 19.5 6.25
106 ANTOK ISKANDAR (19) JBR 2.5 7.5 19.0 4.75
107 NAUFAL (106) JBR 2.5 7.5 14.0 5.25
108 MGS MN FAHMI FIKRI SCTF (102) SMS 2.5 7.0 17.5 4.75
109 FELIX S (63) JBR 2.5 5.0 17.5 3.75
110 KIAGUS THAMRIN SCTF (92) SMS 2 10.0 22.0 5.50
111 ASEP S G (28) JBR 2 9.0 18.0 4.50
112 RUDI TATANG (123) DKI 2 9.0 17.5 4.00
113 ALEXANDER IVAN (16) JBR 2 9.0 16.5 2.00
114 H F MANURUNG (70) JBR 2 8.0 18.5 5.50
115 F AGAN KRESNA (62) JBR 2 8.0 17.0 4.00
116 SANTO (128) JBR 2 8.0 15.5 3.00
117 ARAFAH R S (21) JBR 2 8.0 15.0 3.00
118 DESFRIKALINGGA (50) JBR 2 8.0 14.0 2.00
119 OKY YANUAR (109) JTM 2 7.0 18.5 5.50
120 UNDANG (142) JBR 2 7.0 18.0 3.00
121 KEN (91) JBR 2 7.0 16.5 2.00
122 ARES (22) JBR 2 7.0 15.0 4.00
123 MAXI (100) JBR 2 7.0 15.0 3.00
124 JEJEN (84) JBR 2 7.0 14.5 2.00
125 KEMRI (90) JBR 2 7.0 14.0 1.00
126 IWAN NUR DESA (79) JBR 2 6.0 13.5 1.00
MUHAMAD FIRMAN (103) JBR 2 6.0 13.5 1.00
128 MGS FISIKA FIKRI SCTF (101) SMS 2 6.0 13.0 1.00
129 KRISTIAN KURNIAWAN (93) JBR 2 5.0 18.5 3.00
130 GUNAWAN JAYADI (68) JBR 2 5.0 16.0 1.00
131 DR LUKAS (54) JBR 2 5.0 11.5 1.00
132 BAGAS ISYA KWI (33) JBR 2 3.0 13.0 1.00
133 SAMBAS MUTAKIM (157) JBR 1.5 8.5 21.5 2.75
134 RAKA ABDILLAH F (118) JBR 1.5 8.0 20.5 4.50
135 SAROSO (129) JTM 1.5 7.5 18.5 4.75
136 WIDIO (144) JBR 1.5 7.0 16.5 1.75
137 PRIADI (113) JBR 1.5 6.5 19.0 5.00
138 HIDAYAT GAYU (77) JBR 1 6.0 17.5 3.50
139 ROY SBJ (122) JBR 1 5.5 17.0 3.75
140 H RUSTAM (71) JBR 1 5.0 16.0 1.00
141 RUDY ARTHUR (124) JBR 1 5.0 14.0 2.00
142 MAS BAREP (99) JBR 1 5.0 13.5 0.00
143 GIDEON DWI PAMUNGKAS (67) TLK 1 4.0 15.0 1.00
144 HERI HERLANGGA (74) BTN 1 4.0 13.0 0.00
145 RAHMADTYA (116) JBR 1 4.0 10.0 0.00
146 ADI P (6) JBR 1 2.0 13.0 0.00
147 YUDI SURYADI (147) JBR 1 2.0 10.5 0.00
148 BAGUS (34) JBR 0.5 2.5 12.0 1.25
149 ADE RONI (4) JBR 0 0.0 13.5 0.00
CHANDRA RASTIKA (41) JBR 0 0.0 13.5 0.00
151 ADHI SAPUTRO (5) TLK 0 0.0 11.5 0.00
152 AMINAH NURAINI (17) JBR 0 0.0 11.0 0.00
153 PANDJI DJUMENA (110) JBR 0 0.0 10.5 0.00
154 MARIHOT (98) JBR 0 0.0 8.0 0.00
155 ANDI M ISNAN (18) JBR 0 0.0 6.5 0.00
156 AGUS SUPRIATNO (12) JBR 0 0.0 5.5 0.00
157 RM DESFRIKALINGGA (120) JBR 0 0.0 3.5 0.00
158 ZUBAEDAH (158) JBR 0 0.0 1.5 0.00
Last Updated on Wednesday, 30 June 2010 16:28