Menu
Who's Online
We have 1 guest onlineDaily Tactics
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Result Round 1 2010
Round 1 on 2010/07/01 at 09.00
Bo. SNo. Name Pts Res. Pts Name SNo.
1 1 SUSANTO MEGARANTO GM 0 0 - 1 0 WAHYUDI 161
2 162 JACKY 0 0 - 1 0 AWAM WAHONO MF 2
3 3 IRWANTO SADIKIN MI 0 1 - 0 0 HIKMAT 163
4 164 T MUCHTAR MP 0 0 - 1 0 ANJAS NOVITA MF 4
5 5 HAMDANI R MF 0 ½ - ½ 0 SUPRIANTO 165
6 166 A RAFIQ 0 0 - 1 0 DANY JUSWANTO MI 6
7 7 TIRTA CHANDRA MI 0 1 - 0 0 ARIF BUDIMAN 167
8 168 EDI RACHMAT MP 0 0 - 1 0 ANDREAN SUSILODINATA MF 8
9 9 NASIB GINTING MI 0 1 - 0 0 BABAN BANJAR 169
10 170 CHOLID 0 0 - 1 0 TAUFIK HALAY MI 10
11 11 KASMIRAN MF 0 0 - 1 0 ADHIYA S 171
12 172 BAMBANG S 0 0 - 1 0 DENI SONJAYA MN 12
13 13 M IVAN SITURU MI 0 1 - 0 0 RICKY HUTAGALUNG 173
14 174 ALI HANAFIAH 0 0 - 1 0 CERDAS BARUS GM 14
15 15 TIRTO MI 0 1 - 0 0 ZAHEDI TAZOLA 175
16 176 YANTO 0 0 - 1 0 SUYUD HARTOYO MN 16
17 17 KHOIRUL ANAM MF 0 0 - 1 0 BUDIARJO 177
18 178 RAHMAT MULYABUDI 0 0 - 1 0 ARDIANSYAH GM 18
19 19 DEDE LIU MI 0 1 - 0 0 WITA RAHAYU MNW 179
20 180 JACOB HATTU 0 ½ - ½ 0 SALOR SITANGGANG MI 20
21 21 TUMPAK SINURAT MN 0 1 - 0 0 FERI K 181
22 182 TEDDY SANJAYA 0 1 - 0 0 JAMALUDIN MN 22
23 23 NURDIN ABU BAKAR MN 0 ½ - ½ 0 INDAH KUSUMA DEWI 183
24 184 SIGIT 0 0 - 1 0 SUDUNG TAMPUBOLON MN 24
25 25 JOHAN GUNAWAN MN 0 1 - 0 0 ADE KRISNA 185
26 186 AGUNG AFP 0 1 - 0 0 TOMI SURPIYANTO MN 26
27 27 CECEP KOSASIH MF 0 ½ - ½ 0 AGUS DAMPA 187
28 188 AGUS IMAN 0 0 - 1 0 NELSON ROGANDA MN 28
29 29 HASIAN PANGABEAN MN 0 1 - 0 0 ANDI M ISNAN 189
30 190 ANDREAS PARY 0 0 - 1 0 HARYADI SUCIPTO MN 30
31 31 HUSNUL ANSYORI MN 0 1 - 0 0 ANGGORO CHANDRA SS 191
32 192 ARDA RIMO 0 0 - 1 0 RICKY RISMANTO MN 32
33 33 YOSEPH R MAJELLA MN 0 ½ - ½ 0 ARIS 193
34 194 ASEP KOMARUDIN 0 0 - 1 0 PITRA ANDIKA MN 34
35 35 ADANG GUMILAR MN 0 1 - 0 0 ASEP SAEPUDIN MP 195
36 196 ASEP SURYANA 0 1 - 0 0 ASRUL ARAY MN 36
37 37 HERMAN SURADIREJA GM 0 1 - 0 0 BAHRI SCTF 197
38 198 BENSON 0 0 - 1 0 HAMDANI MN 38
39 39 JONI JURMANSYAH MN 0 1 - 0 0 BUCHORI 199
40 200 CH NUGROHO 0 0 - 1 0 SYARIF MAHMUD MF 40
41 41 JUNAID PAMUNGKAS MN 0 1 - 0 0 CUHENDI MP 201
42 202 D RISMAN 0 0 - 1 0 MAKSUM FIRDAUS MF 42
43 43 SUTARJI MN 0 1 - 0 0 DARIMIN 203
44 204 DAUD BONATUA 0 1 - 0 0 NURDIN ASKALI MF 44
45 45 YAUDI MN 0 1 - 0 0 DEDE A 205
46 206 DEDI AHMAD TAUFIK 0 0 - 1 0 YUSUF HERMAWAN MN 46
47 47 NANANG SURYANA MN 0 1 - 0 0 ELFYAN 207
48 208 ENGKUS 0 ½ - ½ 0 HIDAYAT MN 48
49 49 DEWI AA CITRA MF 0 1 - 0 0 FAHMI NUR ISLAMI 209
50 210 FIRMAN SELAMET 0 ½ - ½ 0 HASAN BASRI MN 50
51 51 ADHY MARGANA MN 0 1 - 0 0 GHASSAN SYAQIQ ALBALK 211
52 212 GIBSON SIANIPAR 0 0 - 1 0 GUNAWAN RS MN 52
53 53 FIRMANSYAH MN 0 1 - 0 0 H ADI NUR 213
54 214 HERI SAMSUL 0 1 - 0 0 SUKIRMAN TEDI MF 54
55 55 DAVID HUKOM MN 0 1 - 0 0 IR AGAM ADI SURYA 215
56 216 IR ARMAN T 0 0 - 1 0 EFAN EFFENDI MP 56
57 57 AHMAD BAHTIAR MN 0 0 - 1 0 JAFARUDIN 217
58 218 JAJANG S 0 0 - 1 0 DEDEN SUPRIADI MN 58
59 59 TATANG SULAIMAN MN 0 1 - 0 0 JAMES SILALAHI 219
60 220 JANAS ABIDIN 0 0 - 1 0 ARIFIN HIDAYAT MN 60
61 61 JESMAN SIJABAT 0 1 - 0 0 JEFFRY HENDRAWAN 221
62 222 JIMMY SITUMEANG 0 0 - 1 0 R.Y. HARTO MN 62
63 63 ANDERSON HARUN MN 0 ½ - ½ 0 KAWUNG 223
64 224 LUKMAN ZEN 0 0 - 1 0 FIRMAN SIMBOLON MN 64
65 65 WAWAN SETIAWAN MN 0 1 - 0 0 M MUSTOFA 225
66 226 M RIDWAN SANI 0 0 - 1 0 ANDI SUHENDRA MI 66
67 67 ISKANDAR ARIF MN 0 1 - 0 0 NANANG DIMYATI 227
68 228 NONO 0 1 - 0 0 HERU ADFA MN 68
69 69 KAMALYADIN 0 0 - 1 0 OOM SAPTARI 229
70 230 PRANA 0 0 - 1 0 SUGILAR MN 70
71 71 NGADINO MN 0 1 - 0 0 ROBBY M HUSNAN 231
72 232 RUDY TATANG 0 0 - 1 0 CHELSIE MONICA MF 72
73 73 SAFARI 0 1 - 0 0 SEFUI 233
74 234 SIREGAR HANS 0 ½ - ½ 0 ASEP BLACK MN 74
75 75 BAIQ VINA LESTARI MNW 0 1 - 0 0 SUBUR 235
76 236 SURYA WAHYUDI MN MN 0 ½ - ½ 0 DANI KORDIAT MP 76
77 77 JOHAN RAHANGIAR MN 0 ½ - ½ 0 TRISNO 237
78 238 UDIN K 0 ½ - ½ 0 ALEX MAKALEUW MN 78
79 79 AAL-SAPUTRA MN 0 ½ - ½ 0 WALMAN SILAEN 239
80 240 WANDI SUSANTO 0 0 - 1 0 AKHMAD HASIBUAN MN 80
81 81 ERWIN PANE 0 1 - 0 0 YAN KOMAR 241
82 242 YANSEN K 0 0 - 1 0 KUSNADI 82
83 83 ISMAN MN 0 1 - 0 0 YESAYAS JOEL AUGUSTO 243
84 244 YOGA NUGRAHA 0 1 - 0 0 ISWAR ADE MN 84
85 85 MARIHOT MN 0 1 - 0 0 YOSEP SIREGAR 245
86 246 ZAINAL 0 1 - 0 0 DB SUHAYA MP 86
87 87 SURYANTO MP 0 ½ - ½ 0 EKANATA 247
88 248 ACHMAD BASYHAR MP 0 ½ - ½ 0 EVI LIDYAWATI MF 88
89 89 SUMARYONO MN 0 0 - 1 0 DIDIK W MN 249
90 250 ARI ROSMAN 0 ½ - ½ 0 ADE AKIM 90
91 91 M MANSUR HIDAYAT MN 0 1 - 0 0 AJENG NURNAIDA MPW 251
92 252 OBED NAINGGOLAN 0 0 - 1 0 HERMAWAN MN 92
93 93 KLEOPATRA MN 0 1 - 0 0 HERMAN LAZUARDI 253
94 254 HERI SUSANTO 0 0 - 1 0 SAEFUL BAHRI 94
95 95 MUHAMAD TITIS MN 0 1 - 0 0 GIAN PRADIPTA MP 255
96 256 AA DJONI 0 0 - 1 0 ANDREAS MN 96
97 97 HERI SIREGAR MN 0 0 - 1 0 M SOHARI 257
98 258 MICHEL EVAN 0 0 - 1 0 SAEPUDIN MALIK MP 98
99 99 ISMAIL MP 0 0 - 1 0 ARYADI M 259
100 260 M LUTFI ALI 0 1 - 0 0 AGUS SALIM MN 100
101 101 KEMAL 0 1 - 0 0 AGUS SIREGAR 261
102 262 GELAR SAGARA MP 0 ½ - ½ 0 ERI PURNAMA MN 102
103 103 APAY SUPARAN 0 0 - 1 0 RAFI NUGRAHA 263
104 264 ESTHERIA LIANA 0 0 - 1 0 AHMAD DENI JAELANI MN 104
105 105 JHON ROY MN 0 1 - 0 0 INDRA JAMAL SE 265
106 266 OLRENZO DIARY MP 0 1 - 0 0 MARHABAN MN 106
107 107 OCTO DANI MN 0 0 - 1 0 REVANSEN 267
108 268 FRANSISKA KURNIAWAN 0 0 - 1 0 REZA AZHARI MP 108
109 109 YULI SUPRAPTO MN 0 1 - 0 0 DITA KARENZA MF 269
110 270 ARIF WIRA BUDI K 0 0 - 1 0 GERHANA CHKARTINA MNW 110
111 111 HADIAT 0 1 - 0 0 MEDINA W AULIA MF 271
112 272 SEAN WINSHEND MP 0 1 - 0 0 REZON YANUAR CM 112
113 113 SANUSI CHASBI MN 0 1 - 0 0 SUMARDI 273
114 274 FARHAYN M. RISYAD 0 0 - 1 0 ERI PURNOMO 114
115 115 GUNANTO LIMBANG 0 1 - 0 0 KAEGAR BINTANG L 275
116 276 MUSA KADZIM MP 0 ½ - ½ 0 SUTRISNO MN 116
117 117 DARU HASTONO MP 0 1 - 0 0 CHANDRA GUMILAR 277
118 278 ARLISA SEPVITA 0 0 - 1 0 NITA NURMALA 118
119 119 NADYA ANGGREANI MPW 0 0 - 1 0 AZARIA JODI SETYAKI MP 279
120 280 VIRDA AULIA MPW 0 0 - 1 0 YUSRIZAL 120
121 121 AGUS RUSLI 0 1 - 0 0 VIRDA RIZKA AULIA MPW 281
122 282 ACHMAD ARFIAN 0 0 - 1 0 EMANUEL SERAN MP 122
123 123 DEDE ABIDIN MN 0 1 - 0 0 M BILAL DWI SAPUTRA 283
124 284 VIA LASTINING TYAS 0 0 - 1 0 DODI GUNTORO 124
125 125 AGUS SURYONO 0 ½ - ½ 0 HAEVA NURANI 285
126 286 ADITYA GHIFARI 0 0 - 1 0 DEDEN SUHERLAN 126
127 127 GUSTAF 0 1 - 0 0 M FIRMANSYAH 287
128 288 BAMBANG SUBROTO 0 ½ - ½ 0 DARYANTO 128
129 129 RIAN KAPRIAGA MF 0 1 - 0 0 RAZAAN DHIYA ULHOQ 289
130 290 YOSHUA KANICHI 0 0 - 1 0 BULAN INDAH F 130
131 131 DR ASEP SURYANA MM MBA 0 0 - 1 0 RATNA 291
132 292 CATHRINE ALMIRA 0 0 - 1 0 DJUNAIDI 132
133 133 DEDE HERYANTO 0 1 - 0 0 ARIF ABDUL HAFIDZ MP 293
134 294 M IKHSAN SIREGAR MP 0 1 - 0 0 DAVID S A 134
135 135 DESI RAHMAWATI MNW 0 1 - 0 0 SYAHRUL RAMDHAN 295
136 296 AKHYARUDIN 0 0 - 1 0 ASMAT ROJALI 136
137 137 SUCI NURAINI MPW 0 1 - 0 0 PUSPITA LIGAR 297
138 298 JEREMI ENEAS 0 0 - 1 0 URBANUS M G MN 138
139 139 FERDIMAN T MP 0 1 - 0 0 ALFONS 299
140 300 CERINIKA IRENE 0 0 - 1 0 NYONG PIETER 140
141 141 IMAM BARATA MN 0 1 - 0 0 ERA SUSANTI 301
142 302 FISSABILILLAH 0 1 - 0 0 INU SUHENDAR MN 142
143 143 YUDI 0 1 - 0 0 MAYA AUDIA 303
144 304 ARIFA RIZKY S 0 1 - 0 0 ADJAT SUDRAJAT 144
145 145 AGUS DK 0 1 - 0 0 NYIMAS SONYA 305
146 306 QOLBIAH FITRI 0 0 - 1 0 AGUS SAMIARSO MP 146
147 147 AGUS SAEFUDIN 0 1 - 0 0 SURYA SETIAWAN 307
148 308 MARIETA C. CAROLA 0 0 - 1 0 WILLY KURNIAWAN 148
149 149 EDY RAHMAD MP 0 0 - 1 0 WILDAN RAHMAN HAKIM 309
150 310 NYIMAS SHINTA 0 0 - 1 0 SUWIJI 150
151 151 AHMAD BASYAR MN 0 0 - 1 0 HARI PRATAMA 311
152 312 NADA NADIAH 0 1 - 0 0 SUGIARTO MN 152
153 153 SUROSO 0 1 - 0 0 ALBERTO SILAEN 313
154 314 AULIYA AQMA DINILLAH 0 0 - 1 0 ISHAK FILIUS MP 154
155 155 FATHONI IKHSAN MP 0 1 - 0 0 PHILLIP ANTONIUS 315
156 316 PRIMA PARDEDE 0 0 - 1 0 USEP RAHMAT 156
157 157 ASEP GUNAWAN 0 1 - 0 0 TROMPIN SITORUS MP 317
158 318 IVAN MAX MILLIAN 0 0 - 1 0 ENDU SUHERI MN 158
159 159 UCOK HARAHAP MP 0 1 - 0 0 NATHAN SIANIPAR 319
160 320 WIDIARTI RAHMAN 0 - - - 0 DENY SETIAWAN 160


